SoftSysVideo vs BigBlueButton
Compare real costs and discover the savings
| Aspect | SoftSysVideo | BigBlueButton (Self-Hosted) |
|---|---|---|
| Monthly Cost | $99 - $1,499 All included | $300 - $800+ Server + Bandwidth + Maintenance |
| Setup Time | 5 minutes | 4-8 hours |
| Monthly Maintenance | 0 hours We take care of it | 10-20 hours Updates, patches, monitoring |
| Scalability | Automatic 2 to 2,000 participants | Manual Requires provisioning servers |
| Guaranteed Uptime | 99.9% SLA | No guarantee |
| Recordings | Cloud + 3-layer security | Own server Requires additional storage |
| Global Latency | <50ms 300+ cities worldwide | Variable Depends on server location |
Real Savings Example
A university with 500 active students can save up to $3,900/year migrating from a self-hosted BigBlueButton server (EC2 t3.xlarge + bandwidth) to our Professional plan ($499/month).